THIS IS TO INFORM FOREIGN FISHING VESSELS ABOUT POSITIONS OF GILLNETS. TRAWLERS HAVE TO KEEP CLEAR OF FOLLOWING POSITIONS. THERE MAY BE A VARIATION OF 1,5 NM. IN THE POSITIONS DUE TO WIND AND CURRENT
 
Last updated: 18-03-2024 20:04

Gillnet - Greenland halibut OKNIN OW2045 18-03-2024 20:04
1. 60°33,4000' N 005°52,1000' W 540   60°34,7000' N 005°53,8000' W 542
2. 60°59,1000' N 005°16,7000' W 572   61°00,3000' N 005°14,3000' W 561
3. 60°55,1000' N 005°24,8000' W 507   60°54,2000' N 005°26,7000' W 510
4. 60°50,6000' N 005°32,1000' W 551   60°49,8000' N 005°34,2000' W 562
5. 60°28,1000' N 005°52,4000' W 567   60°29,4000' N 005°52,1000' W 560
6. 60°54,9000' N 005°22,5000' W 574   60°56,2000' N 005°21,1000' W 567
7. 60°49,1000' N 005°37,4000' W 552   60°48,5000' N 005°40,5000' W 545
8. 60°56,9000' N 005°19,3000' W 595   60°58,4000' N 005°17,9000' W 569
9. 60°30,3000' N 005°52,2000' W 546   60°31,7000' N 005°51,2000' W 550
10. 61°01,1000' N 005°13,3000' W 550   61°02,3000' N 005°11,6000' W 551
11. 61°12,8000' N 004°54,1000' W 615   61°10,5000' N 004°57,1000' W 601
12. 61°09,4000' N 004°58,5000' W 600   61°07,2000' N 005°01,5000' W 607

Gillnet - Greenland halibut THOR XPMB 18-03-2024 02:45
1. 62°51,5000' N 006°51,8000' W 537   62°51,7000' N 006°47,9000' W 539
2. 62°46,1000' N 005°43,2000' W 537   62°45,9000' N 005°39,1000' W 531
3. 62°40,3000' N 005°22,3000' W 539   62°39,0000' N 005°19,0000' W 536
4. 62°38,6000' N 005°17,4000' W 541   62°37,8000' N 005°14,4000' W 541
5. 62°47,9000' N 005°49,7000' W 540   62°47,3000' N 005°45,5000' W 550
6. 62°37,3000' N 005°12,3000' W 539   62°36,4000' N 005°08,9000' W 541
7. 62°51,3000' N 006°41,0000' W 523   62°51,5000' N 006°36,4000' W 536
8. 62°42,2000' N 005°27,3000' W 536   62°40,9000' N 005°24,0000' W 534
9. 62°36,0000' N 005°06,3000' W 545   62°34,9000' N 005°03,2000' W 537
10. 62°34,3000' N 004°59,8000' W 536   62°33,8000' N 004°57,6000' W 530
11. 62°33,0000' N 004°50,2000' W 538   62°32,6000' N 004°46,4000' W 540

Gillnet - Monkfish GUDRUN XPVY 16-03-2024 05:21
1. 62°42,9200' N 006°50,8500' W 192   62°43,7100' N 006°57,3400' W 179
2. 62°43,8000' N 007°07,8200' W 190   62°44,1600' N 007°00,8800' W 195
3. 62°44,1300' N 006°50,0600' W 201   62°44,4500' N 006°43,5200' W 175

Gillnet - Monkfish TÚGVUSTEINUR XPZH 12-03-2024 18:17
1. 61°35,1000' N 008°15,1000' W 404   61°37,4000' N 008°14,3000' W 426
2. 61°26,5000' N 007°59,1000' W 386   61°26,8000' N 008°03,9000' W 391
3. 61°43,6000' N 008°26,9000' W 396   61°45,5000' N 008°31,2000' W 388
4. 61°42,6000' N 008°24,7000' W 395   61°41,1000' N 008°21,1000' W 405
5. 61°29,9000' N 008°12,2000' W 405   61°32,1000' N 008°15,1000' W 403
6. 61°38,5000' N 008°15,3000' W 415   61°40,1000' N 008°18,9000' W 423
7. 61°32,3000' N 008°12,9000' W 270   61°34,4000' N 008°13,4000' W 271
8. 61°27,7000' N 008°07,1000' W 366   61°29,5000' N 008°11,5000' W 379
9. 61°45,3000' N 008°33,4000' W 448   61°46,9000' N 008°36,7000' W 430

Gillnet - Monkfish VARÐBORG XPPI 09-09-2020 04:49
. No gear in wather...  

Traps - Whelk BORÐOYARNES OW2164 24-07-2020 06:50
. No gear in wather...  

Gillnet - Greenland halibut VÁÐASTEINUR OW2185 23-01-2019 21:24
. No gear in wather...  

Traps - Whelk MASCOT OW2164 29-09-2018 23:46
. No gear in wather...  

Gillnet - Monkfish VESTURLAND XPUU 04-05-2018 13:03
. No gear in wather...  

Gillnet - Monkfish TESTBÁTUR_X TN9999 30-04-2018 11:13
. No gear in wather...  

Gillnet - Greenland halibut ÅGOT OW2319 16-06-2015 00:43
. No gear in wather...