THIS IS TO INFORM FOREIGN FISHING VESSELS ABOUT POSITIONS OF GILLNETS. TRAWLERS HAVE TO KEEP CLEAR OF FOLLOWING POSITIONS. THERE MAY BE A VARIATION OF 1,5 NM. IN THE POSITIONS DUE TO WIND AND CURRENT
 
Last updated: 03-11-2026 12:30

Gillnet - Greenland halibut THOR XPMB 03-11-2026 12:30
1. 62°44,0000' N 005°30,6000' W 547   62°42,8000' N 005°27,2000' W 544
2. 62°36,8000' N 005°10,5000' W 537   62°35,9000' N 005°06,8000' W 533
3. 62°47,4000' N 005°41,9000' W 556   62°46,4000' N 005°37,6000' W 552
4. 62°48,1000' N 005°49,9000' W 545   62°47,5000' N 005°45,9000' W 549
5. 62°51,0000' N 006°43,7000' W 512   62°51,2000' N 006°39,0000' W 522
6. 62°38,3000' N 005°15,7000' W 549   62°37,3000' N 005°12,3000' W 537
7. 62°50,9000' N 006°51,1000' W 514   62°51,2000' N 006°46,6000' W 520
8. 62°40,2020' N 005°20,9000' W 549   62°39,0000' N 005°17,8000' W 544
9. 62°42,1000' N 005°25,5000' W 551   62°40,8000' N 005°21,1000' W 548
10. 62°45,8000' N 005°35,9000' W 553   62°44,6000' N 005°32,6000' W 540
11. 62°48,9000' N 005°56,3000' W 556   62°48,5000' N 005°51,9000' W 553

Gillnet - Greenland halibut TÚGVUSTEINUR XPZH 02-11-2026 21:58
1. 62°49,1000' N 006°02,8000' W 524   62°48,5000' N 005°58,2000' W 520
2. 62°36,3000' N 005°11,9000' W 507   62°35,4000' N 005°08,1000' W 510
3. 62°41,3000' N 005°25,9000' W 523   62°39,9000' N 005°22,9000' W 520
4. 62°49,8000' N 006°09,7000' W 517   62°49,2000' N 006°05,6000' W 521
6. 62°50,4000' N 006°17,7000' W 517   62°50,1000' N 006°12,8000' W 516
7. 62°48,2000' N 005°55,9000' W 516   62°47,6000' N 005°51,6000' W 514
8. 62°43,2000' N 005°31,1000' W 522   62°41,9000' N 005°27,6000' W 522
9. 62°39,5000' N 005°21,7000' W 520   62°38,3000' N 005°18,4000' W 520
10. 62°37,8000' N 005°16,7000' W 517   62°36,8000' N 005°13,2000' W 516
11. 62°46,9000' N 005°47,6000' W 512   62°46,1000' N 005°43,6000' W 510
12. 62°45,1000' N 005°36,6000' W 521   62°43,9000' N 005°33,1000' W 522
13. 62°46,8000' N 005°42,7000' W 530   62°45,6000' N 005°38,5000' W 523

Gillnet - Greenland halibut OKNIN OW2045 02-11-2026 09:56
1. 62°34,2000' N 004°47,7000' W 575   62°33,3000' N 004°41,9000' W 563
2. 62°32,8000' N 004°39,3000' W 558   62°31,2000' N 004°34,3000' W 530
3. 61°11,1000' N 005°00,6000' W 532   61°13,9000' N 004°59,6000' W 511
4. 62°35,2000' N 004°59,6000' W 558   62°34,4000' N 004°56,9000' W 548
5. 62°33,2000' N 004°47,4000' W 526   62°31,6000' N 004°42,6000' W 522
6. 62°34,1000' N 005°03,3000' W 512   62°33,5000' N 004°59,9000' W 511
7. 61°14,2000' N 004°57,6000' W 530   61°15,5000' N 004°55,6000' W 538
8. 62°35,8000' N 005°04,4000' W 554   62°36,1000' N 005°01,1000' W 579
9. 62°32,9000' N 004°56,6000' W 510   62°32,4000' N 004°53,5000' W 510
10. 61°16,3000' N 004°53,3000' W 560   61°18,5000' N 004°50,2000' W 550
11. 62°34,4000' N 004°53,7000' W 563   62°33,6000' N 004°50,9000' W 546
12. 63°11,7700' N 009°29,4100' W 500   63°11,7700' N 009°29,3400' W 500

Gillnet - Monkfish GUDRUN XPVY 03-10-2025 23:09
. No gear in wather...  

Gillnet - Monkfish GUDRUN XPVY 11-12-2024 01:46
. No gear in wather...  

Gillnet - Monkfish VARÐBORG XPPI 09-09-2020 04:49
. No gear in wather...  

Traps - Whelk BORÐOYARNES OW2164 24-07-2020 06:50
. No gear in wather...  

Gillnet - Greenland halibut VÁÐASTEINUR OW2185 23-01-2019 21:24
. No gear in wather...  

Traps - Whelk MASCOT OW2164 29-09-2018 23:46
. No gear in wather...  

Gillnet - Monkfish VESTURLAND XPUU 04-05-2018 13:03
. No gear in wather...  

Gillnet - Monkfish TESTBÁTUR_X TN9999 30-04-2018 11:13
. No gear in wather...  

Gillnet - Greenland halibut ÅGOT OW2319 16-06-2015 00:43
. No gear in wather...