THIS IS TO INFORM FOREIGN FISHING VESSELS ABOUT POSITIONS OF GILLNETS. TRAWLERS HAVE TO KEEP CLEAR OF FOLLOWING POSITIONS. THERE MAY BE A VARIATION OF 1,5 NM. IN THE POSITIONS DUE TO WIND AND CURRENT
 
Last updated: 29-11-2023 17:06

Gillnet - Greenland halibut OKNIN OW2045 29-11-2023 17:06
1. 63°10,0100' N 008°58,8000' W 525   63°11,6000' N 008°57,2000' W 525
2. 63°08,4000' N 008°37,3000' W 520   63°09,2000' N 008°39,9000' W 525
3. 63°08,6000' N 008°42,0000' W 522   63°08,5000' N 008°44,7000' W 525
4. 60°51,1000' N 008°42,3000' W 517   63°07,2000' N 008°40,0100' W 505
5. 63°08,1000' N 009°01,5000' W 509   63°07,2000' N 009°04,4000' W 512
6. 63°26,1000' N 009°15,2000' W 507   63°25,4000' N 009°18,3000' W 505
7. 63°24,1000' N 009°27,9000' W 503   63°23,5000' N 009°27,9000' W 502
8. 63°04,3000' N 009°06,6000' W 523   63°02,7000' N 009°08,4000' W 520
9. 63°06,1000' N 008°29,2000' W 517   63°06,0000' N 008°31,8000' W 506
10. 63°10,4000' N 008°55,0100' W 520   63°08,1000' N 008°59,1000' W 506
11. 63°23,4000' N 009°30,8000' W 504   63°22,1000' N 009°37,4000' W 508
12. 63°07,1000' N 008°32,9000' W 522   63°07,8000' N 008°35,7000' W 519

Gillnet - Monkfish TÚGVUSTEINUR XPZH 29-11-2023 05:41
1. 60°37,2000' N 009°30,9000' W 522   60°35,1000' N 009°31,1000' W 507
2. 60°37,6000' N 009°33,0000' W 544   60°35,3000' N 009°33,5000' W 533
3. 60°44,7000' N 009°29,1000' W 410   60°47,8000' N 009°29,5000' W 416
4. 60°40,8000' N 009°28,4000' W 448   60°43,1000' N 009°30,1000' W 484
5. 60°58,6000' N 009°26,1000' W 401   61°00,8000' N 009°23,7000' W 402
6. 60°37,2000' N 009°26,8000' W 460   60°36,6000' N 009°25,2000' W 427
7. 60°42,2000' N 009°26,5000' W 401   60°44,4000' N 009°28,1000' W 421
8. 60°54,5000' N 009°28,7000' W 423   60°52,2000' N 009°29,5000' W 406
9. 60°37,1000' N 009°28,9000' W 484   60°34,5000' N 009°28,7000' W 470

Gillnet - Greenland halibut THOR XPMB 29-11-2023 05:10
1. 62°42,1000' N 005°26,5000' W 531   62°40,8000' N 005°23,3000' W 542
2. 62°47,5000' N 005°44,1000' W 549   62°46,8000' N 005°40,4000' W 526
3. 62°49,1000' N 006°02,6000' W 530   62°48,8000' N 005°58,7000' W 535
4. 62°33,3000' N 004°49,1000' W 547   62°32,8000' N 004°45,1000' W 545
5. 62°48,1000' N 005°50,1000' W 535   62°47,5000' N 005°46,2000' W 545
6. 62°36,6000' N 005°12,1000' W 519   62°35,7000' N 005°08,4000' W 520
7. 62°38,1000' N 005°16,7000' W 532   62°37,1000' N 005°14,1000' W 526
8. 62°48,7000' N 005°56,1000' W 540   62°48,1000' N 005°52,1000' W 535
9. 62°43,6000' N 005°32,4000' W 520   62°42,4000' N 005°29,3000' W 519
10. 62°39,6000' N 005°22,1000' W 519   62°38,3000' N 005°18,8000' W 522
11. 62°33,4000' N 004°56,5000' W 520   62°32,4000' N 004°53,1000' W 509

Gillnet - Monkfish GUDRUN XPVY 07-11-2023 03:14
. No gear in wather...  

Gillnet - Monkfish VARÐBORG XPPI 09-09-2020 04:49
. No gear in wather...  

Traps - Whelk BORÐOYARNES OW2164 24-07-2020 06:50
. No gear in wather...  

Gillnet - Greenland halibut VÁÐASTEINUR OW2185 23-01-2019 21:24
. No gear in wather...  

Traps - Whelk MASCOT OW2164 29-09-2018 23:46
. No gear in wather...  

Gillnet - Monkfish VESTURLAND XPUU 04-05-2018 13:03
. No gear in wather...  

Gillnet - Monkfish TESTBÁTUR TN9999 30-04-2018 11:13
. No gear in wather...  

Gillnet - Greenland halibut ÅGOT OW2319 16-06-2015 00:43
. No gear in wather...