THIS IS TO INFORM FOREIGN FISHING VESSELS ABOUT POSITIONS OF GILLNETS. TRAWLERS HAVE TO KEEP CLEAR OF FOLLOWING POSITIONS. THERE MAY BE A VARIATION OF 1,5 NM. IN THE POSITIONS DUE TO WIND AND CURRENT
 
Last updated: 07-06-2023 00:40

Gillnet - Monkfish GUDRUN XPVY 07-06-2023 00:40
1. 62°43,6400' N 006°33,8100' W 183   62°44,3000' N 006°40,0100' W 176
2. 62°43,2100' N 006°48,2800' W 178   62°43,2800' N 006°41,4600' W 163
3. 62°42,9100' N 007°01,9900' W 172   62°42,5200' N 007°08,7700' W 180
4. 62°39,2600' N 007°08,5400' W 161   62°39,3700' N 007°01,3500' W 162

Gillnet - Greenland halibut THOR XPMB 06-06-2023 23:38
1. 62°44,6000' N 009°43,1000' W 501   62°45,8000' N 009°41,6000' W 500
2. 62°39,3000' N 005°18,9000' W 545   62°37,1000' N 005°15,7000' W 537
3. 62°35,3000' N 005°02,9000' W 547   62°34,3000' N 005°00,0000' W 534
4. 62°42,1000' N 005°30,1000' W 528   62°42,0000' N 005°26,6000' W 536
5. 62°34,3000' N 004°57,4000' W 539   62°33,5000' N 004°54,0000' W 533
6. 62°47,4000' N 009°41,1000' W 502   62°45,8000' N 009°43,6000' W 501
7. 62°36,6000' N 005°09,0000' W 542   62°35,6000' N 005°05,6000' W 536
8. 62°40,1000' N 005°24,0000' W 537   62°40,1000' N 005°20,7000' W 545
9. 62°48,8000' N 009°39,3000' W 500   62°50,3000' N 009°37,3000' W 502
10. 62°48,0000' N 009°46,4000' W 502   62°47,0000' N 009°49,5000' W 501
11. 62°46,8000' N 009°47,0000' W 503   62°47,5000' N 009°44,0000' W 503

Gillnet - Monkfish TÚGVUSTEINUR XPZH 06-06-2023 22:37
1. 61°05,4000' N 009°16,7000' W 383   61°03,3000' N 009°19,4000' W 382
2. 60°41,9000' N 009°31,1000' W 520   60°42,4000' N 009°26,3000' W 383
3. 60°47,5000' N 009°28,8000' W 384   60°45,1000' N 009°27,9000' W 392
4. 60°41,5000' N 009°28,8000' W 487   60°39,3000' N 009°26,8000' W 471
5. 60°49,8000' N 009°30,1000' W 411   60°47,6000' N 009°29,9000' W 433
6. 60°55,6000' N 009°29,4000' W 409   60°52,8000' N 009°29,3000' W 282
7. 60°49,5000' N 009°28,9000' W 395   60°51,9000' N 009°29,7000' W 391
8. 61°02,7000' N 009°21,1000' W 397   61°00,8000' N 009°23,3000' W 395
9. 61°00,1000' N 009°24,2000' W 397   60°57,9000' N 009°26,4000' W 387

Gillnet - Greenland halibut OKNIN OW2045 06-06-2023 12:10
1. 62°28,0600' N 004°17,7000' W 538   62°27,4000' N 004°14,5000' W 540
2. 62°26,4000' N 004°13,1000' W 530   62°24,9000' N 004°07,4000' W 530
3. 62°31,5000' N 004°35,8000' W 538   62°31,0100' N 004°32,9000' W 536
4. 62°24,1000' N 004°04,2000' W 536   62°22,6000' N 003°59,1000' W 532
5. 62°21,8000' N 003°57,0300' W 526   62°20,8000' N 003°54,8000' W 521
6. 62°32,7000' N 004°50,5000' W 530   62°31,5000' N 004°45,0200' W 518
8. 62°18,7000' N 003°46,5000' W 518   62°18,1000' N 003°43,2000' W 520
9. 62°20,0500' N 003°52,2000' W 520   62°19,3000' N 003°49,3000' W 515
10. 62°31,7000' N 004°42,0100' W 528   62°31,0900' N 004°39,2000' W 516
11. 62°29,5000' N 004°25,4000' W 524   62°29,0400' N 004°22,3000' W 531
12. 62°30,4000' N 004°31,5000' W 516   62°30,1000' N 004°28,7000' W 524

Gillnet - Monkfish VARÐBORG XPPI 09-09-2020 04:49
. No gear in wather...  

Traps - Whelk BORÐOYARNES OW2164 24-07-2020 06:50
. No gear in wather...  

Gillnet - Greenland halibut VÁÐASTEINUR OW2185 23-01-2019 21:24
. No gear in wather...  

Traps - Whelk MASCOT OW2164 29-09-2018 23:46
. No gear in wather...  

Gillnet - Monkfish VESTURLAND XPUU 04-05-2018 13:03
. No gear in wather...  

Gillnet - Monkfish TESTBÁTUR TN9999 30-04-2018 11:13
. No gear in wather...  

Gillnet - Greenland halibut ÅGOT OW2319 16-06-2015 00:43
. No gear in wather...